Product Library
The Product Library collects all products (SKUs) for a given reporting year together with their bill-of-materials and sustainability calculation parameters. Each product must reference a manufacturer already in the Supplier Registry and materials already in the Material Library for the same reporting year.
The import file is structured in five logical sections, each covering a different aspect of the product. All five sections share the same sku_code as primary key and are imported in a single file.
Import order dependency: Material Library must be imported before Product Library for the same reporting year.
File sections​
| Section prefix | Topic | Mandatory cols |
|---|---|---|
c_ | Calculation configuration (LCA type, framework, boundary) | 5 |
pi_ | Product information and bill-of-materials | 20 |
d_ | Downstream logistics (only if system boundary is C2Grave) | 8 |
up_ | Use phase (washing, ironing, drying — optional but impacts LCA) | 16 |
eol_ | End-of-life (take-back quantities and recycling data) | 9 |
Schema​
Section c — Calculation configuration​
| Column [ID] | Mandatory | Definition | Rule | Type |
|---|---|---|---|---|
| sku_code [c_1] | YES | Unique product identifier | Max 255 chars · - _ # . allowed | alphanumeric |
| bulk_calculation_action [c_2] | YES | Import action for this row | LOAD, DELETE, or IGNORE | single select |
| lca_calculation_type [c_3] | YES | Calculation type: product LCA or AGEC compliance | LCA, AGEC, or AGEC_LCA | single select |
| lca_framework [c_4] | YES | LCA framework | Select from dropdown | single select |
| lca_system_boundary [c_5] | YES if c_3 is LCA or AGEC_LCA | System boundary | C2Gate if ISO; C2Grave if EPD or PEF | single select |
Section pi — Product information and bill-of-materials​
| Column [ID] | Mandatory | Definition | Rule | Type |
|---|---|---|---|---|
| bulk_calculation_action [pi_1] | YES | Import action for this row | LOAD, DELETE, or IGNORE | single select |
| collection_category [pi_2] | YES | Product category (e.g. ready_to_wear, footwear) | Select from dropdown | single select |
| collection_name [pi_3] | NO | Name of the collection | Select from existing collection list | single select |
| sku_code [pi_4] | YES | Unique product identifier | Max 255 chars · - _ # . allowed | alphanumeric |
| product_type [pi_5] | YES | Product type sub-class (e.g. dress, sneakers) | Select from dropdown | single select |
| product_name [pi_6] | YES | Human-readable product name | Max 255 chars | alphanumeric |
| product_quantity_value [pi_7] | YES | Number of units produced in the reporting year | 1 ≤ x ≤ 1,000,000 | numeric |
| product_weight_value [pi_8] | YES | Weight of 1 item | 0.01 ≤ x ≤ 1,000,000 · 2 decimal digits | numeric |
| product_weight_unit_of_measure [pi_9] | YES | Unit for product weight | g or kg | single select |
| manufacturer_code [pi_10] | YES | Manufacturer code (TIER 1 supplier already in SBP) | Select from dropdown | single select |
| garment_dye [pi_11] | NO | Whether dyeing is performed at garment level | yes or no | single select |
| garment_printing_method [pi_12] | NO | Printing method applied at garment level | Select from dropdown | single select |
| garment_printing_percentage [pi_21] | NO | Garment printing surface percentage | Select from dropdown | single select |
| waste_from_assembly_percentage [pi_13] | NO | Waste generated per unit during manufacturing | 1 ≤ x ≤ 100 | percentage |
| component_group [pi_14] | YES | Component group for this material line | Select from dropdown | single select |
| material_code [pi_15] | YES | Material code from the Material Library | Max 255 chars · must exist in Material Library | alphanumeric |
| material_sub-code [pi_16] | NO | Material sub-code from the Material Library | Max 255 chars | alphanumeric |
| material_consumption_value [pi_17] | YES | Material weight consumed per 1 item | 1 ≤ x ≤ 10,000 · 2 decimal digits | numeric |
| material_consumption_unit_of_measure [pi_18] | YES | Unit for material consumption | g, kg, mt, sqm, or u | single select |
| transportation_method [pi_19] | YES | Transport method for material delivery | Select from dropdown | single select |
| truck_information_desc [pi_20] | YES if pi_19 is road | Truck type for road transport | Select from dropdown | single select |
Section d — Downstream logistics​
Only required when lca_system_boundary (c_5) is C2Grave.
| Column [ID] | Mandatory | Definition | Rule | Type |
|---|---|---|---|---|
| sku_code [d_1] | YES | Product identifier | — | alphanumeric |
| downstream_logistic_scenario [d_2] | YES if C2Grave | Downstream logistics scenario | company_distribution_mix or pef_default_scenario | single select |
| PEF_1a_percentage_by_plane [d_3] | YES if C2Grave | % of shipments by air (leg 1a) | 1 ≤ x ≤ 100 · no % symbol | numeric |
| PEF_2a1_percentage_by_plane [d_4] | YES if C2Grave | % by air (leg 2a1) | 1 ≤ x ≤ 100 | numeric |
| PEF_2a1_distance_by_plane_in_km [d_5] | YES if C2Grave | Distance by air (leg 2a1) in km | 0 ≤ x ≤ 100,000 · 2 decimal digits | numeric |
| PEF_2a2_percentage_by_plane [d_6] | YES if C2Grave | % by air (leg 2a2) | 1 ≤ x ≤ 100 | numeric |
| PEF_2a2_distance_by_plane_in_km [d_7] | YES if C2Grave | Distance by air (leg 2a2) in km | 0 ≤ x ≤ 100,000 · 2 decimal digits | numeric |
| PEF_3a_distance_by_plane_in_km [d_8] | YES if C2Grave | Distance by air (leg 3a) in km | 0 ≤ x ≤ 100,000 · 2 decimal digits | numeric |
Section up — Use phase​
All columns in this section are optional but affect the LCA score.
| Column [ID] | Definition | Rule | Type |
|---|---|---|---|
| sku_code [up_1] | Product identifier | — | alphanumeric |
| Apply PEF default value for the number of wears [up_2] | Use PEF default wear count for this product type | Yes or No | single select |
| Estimated Number of Wears [up_3] | Declared number of wears | 1 ≤ x ≤ 1,000,000 | numeric |
| Can this product be washed? [up_4] | Whether the product can be washed | yes or no | single select |
| hand_washed_flag [up_5] | Whether hand washing is allowed | yes or no | single select |
| machine_washing_flag [up_6] | Whether machine washing is allowed | yes or no | single select |
| dry_cleaned_flag [up_7] | Whether dry cleaning is allowed | yes or no | single select |
| At what temperature should it be washed? [up_8] | Machine wash temperature | dont_know, 30, 40, or 60 | single select |
| Can the product be tumble dried? [up_9] | Whether tumble drying is allowed | yes or no | single select |
| At what temperature should be dried? [up_10] | Tumble dry temperature | dont_know, low T, medium T, or High T | single select |
| Can the product be ironed? [up_11] | Whether ironing is allowed | yes or no | single select |
| At what temperature should it be ironed? [up_12] | Iron temperature | dont_know, low T, medium T, or High T | single select |
| Apply PEF default value for ironing time [up_13] | Use PEF default ironing time | yes or no | single select |
| For how long should the product be ironed? [up_14] | Ironing duration | 1 ≤ x ≤ 1,000,000 | numeric |
| Can the product be steamed? [up_15] | Whether steaming is allowed | yes or no | single select |
| At what temperature should it be steamed? [up_16] | Steam temperature | dont_know, low T, medium T, or High T | single select |
Section eol — End-of-life​
| Column [ID] | Mandatory | Definition | Rule | Type |
|---|---|---|---|---|
| sku_code [eol_1] | YES | Product identifier | — | alphanumeric |
| bulk_calculation_action [eol_2] | YES | Import action | LOAD, DELETE, or IGNORE | single select |
| How many products did you take back? [eol_3] | YES if pi_2 is not footwear | Units taken back during the year (apparel) | 1 ≤ x ≤ product quantity | numeric |
| What is the percentage of the sold product that was returned? [eol_4] | NO | % of footwear taken back | 1 ≤ x ≤ 100 · no % | numeric |
| Where are products returned? [eol_5] | NO | ISO country code of return location | ISO 3166-1 alpha-2 | single select |
| Where is the recycling facility located? [eol_6] | NO | ISO country code of recycling facility | ISO 3166-1 alpha-2 | single select |
| component_group [eol_7] | NO | Component group that was recycled | — | single select |
| material_code [eol_8] | YES | Material code of the recycled material | From Material Library | single select |
| material_sub-code [eol_9] | NO | Material sub-code of the recycled material | — | alphanumeric |
Glossaries​
bulk_calculation_action — 3 values: LOAD · DELETE · IGNORE
lca_calculation_type — 3 values: LCA · AGEC · AGEC_LCA
lca_framework — 3 values: EPD · ISO · PEF
lca_system_boundary — 2 values: C2Gate · C2Grave
downstream_logistic_scenario — 2 values: company_distribution_mix · pef_default_scenario
collection_category — 9 values
ready_to_wear · footwear · bags_&_backpacks · accessories · activewear_outerwear · knitwear · underwear · swimwear · Sportswear
product_type — 78 values
arm_warmers · backpack · beach_dress · beach_robe · beauty_case · bech_towel · belt · bikini · body_suit · boots · bow_tie · bra · bucket_bag · cap · cardigan · coat · crossbody · dress · earmuffs · espadrilla · evening_bag · fleece · foulard · gloves · hat · helmet · hobo · jacket · jeans · keychain · lace_up · lanyard · leg_warmer · leggins · loafer · long_johns · night_dress · one_piece · panties_bottoms · pareo · pencil_case · pijama · polo · poncho · pouch · pump_heels · robe · sandals · satchel · scarf · shirt · shopping_bag · shorts · skirt · slip_on · slippers · sneakers · socks · sport_sneakers · sweater_jumper · sweatpant · sweatshirt · swimwear_man · t_shirt · tie · top · tote_bag · training_suit · travel_bag · trousers · underwear_man · veil · vest · waistcoat · wallet · washbag · wind_breaker · wristlet_bag
product_weight_unit_of_measure — 2 values: g · kg
garment_printing_method — 4 values: garment_digital_printing · garment_ink_jet_printing · garment_screen_printing · garment_transfer_printing
garment_printing_percentage — 5 values: 1 · 5 · 20 · 50 · 80
component_group — 13 values: care_labels_and_brand_labels · embellishment · heel · lining · main_material · other_materials · outer_material · packaging · shoelaces · sole · straps_and_handles · trims · upper_material
material_consumption_unit_of_measure — 5 values: g · kg · mt · sqm · u
transportation_method — 5 values: sea · road · rail · air · dont_know
truck_information_desc — 5 values: diesel_3 · diesel_7 · diesel_16 · diesel_32 · biodiesel
supplier_code — dynamic, populated from platform data.
Cross-file dependencies​
| Column | References |
|---|---|
| manufacturer_code | Supplier Registry (supplier with TIER 1) |
| material_code | Material Library (same reporting year) |
| material_sub-code | Material Library (same reporting year) |