CCF — Other Workspaces
Yearly import of electricity and heat consumption data for any workspace beyond the primary workspaces declared in the company setup.
Schema
| Column | Mandatory | Definition | Rule | Type | Example |
|---|---|---|---|---|---|
| Workspace type | YES | Type of workspace | Select from dropdown | single select | office |
| Workspace ID | YES | Unique code for this workspace | Spaces, - _ / | \, accented characters allowed · Uniqueness not validated | alphanumeric | office-1 |
| Country | YES | ISO 3166-1 alpha-2 country of the workspace | Select or type ISO code | single select | IT |
| City | NO | City of the workspace (in English) | Free text | alphanumeric | Milan |
| Address | NO | Full address of the workspace | Street, City, Country in English | alphanumeric | Via Beccaria, Milan, Italy |
| Office type | YES if Workspace type is office | Type of office space | Select from dropdown | single select | own building |
| Surface m2 | YES | Internal surface area in m² | 1 ≤ x ≤ 100,000 | numeric | 33 |
| Occupied surface m2 | YES if office type is shared and accounting type is default data | Portion of the surface occupied by the company | 1 ≤ x ≤ 100,000 | numeric | 34532 |
| Occupancy rate of building % | YES if office type is shared and accounting type is default data | Overall occupancy rate of the space | 1 ≤ x ≤ 100 | numeric | 88 |
| Upstream or downstream warehouse | YES if Workspace type is warehouse | Whether the warehouse serves upstream or downstream shippings | Select from dropdown | single select | downstream |
| Ownership | YES if Workspace is warehouse or retail/showroom | Whether the space is managed directly by the company | Select from dropdown | single select | owned |
| Electricity accounting type | YES | How the company tracks electricity consumption | Select from dropdown | single select | owned data |
| Electricity purchased [kWh] | YES if Electricity accounting type is owned data | Volume of electricity purchased in kWh | 1.00 ≤ x ≤ 1,000,000,000 | numeric | 40954 |
| Renewable electricity purchased [kWh] | NO | Volume of renewable electricity purchased in kWh | ≤ Electricity purchased · 2 decimal digits | numeric | 3345 |
| Electricity self produced technology 1 | NO | Technology used to self-produce electricity | Select from dropdown | single select | Solar PV |
| Electricity self produced technology 1 value [kWh] | YES if technology 1 is selected | Self-produced electricity for technology 1 in kWh | 1.00 ≤ x ≤ 1,000,000,000 | numeric | 34556 |
| Electricity self produced technology […] | NO | Additional self-production technology (repeatable) | Select from dropdown | single select | Solar PV |
| Electricity self produced technology […] value [kWh] | YES if technology is selected | Self-produced kWh for the additional technology | 1.00 ≤ x ≤ 1,000,000,000 | numeric | 34233 |
| Heat accounting type | YES | How the company tracks heat consumption | Select from dropdown | single select | owned data |
| Heat purchased [kWh] | YES if Heat accounting type is owned data | Volume of heat purchased in kWh | 1.00 ≤ x ≤ 1,000,000,000 | numeric | 23452 |
| Heat self produced technology 1 | NO | Technology used to self-produce heat | Select from dropdown | single select | Boiler - NG |
| Heat self produced technology 1 value [kWh] | YES if technology 1 is selected | Self-produced heat for technology 1 in kWh | 1.00 ≤ x ≤ 1,000,000,000 | numeric | 1237 |
| Heat self produced technology […] | NO | Additional heat self-production technology (repeatable) | Select from dropdown | single select | Boiler - NG |
| Heat self produced technology […] value [kWh] | YES if technology is selected | Self-produced kWh for the additional heat technology | 1.00 ≤ x ≤ 1,000,000,000 | numeric | 5430 |
Glossaries
WORKSPACE TYPE — 5 values: office · retail_showroom · warehouse · production_site · production_plant
OFFICE TYPE — 4 values: building-floor · own-building · shared-desk · shared-office
WAREHOUSE TYPE — 2 values: upstream · downstream
OWNERSHIP — 2 values: yes · no
ELECTRICITY/HEAT ACCOUNTING TYPE — 3 values: owned_data · default_values · not_used
ELECTRICITY SELF PRODUCED TECHNOLOGY — 4 values: Solar PV · Geothermal · Wind · Hydropower
HEAT SELF PRODUCED TECHNOLOGY — 5 values: Boiler - NG · Boiler - Oil · Boiler - Biomethane · General (direct combustion) - NG · Solar
COUNTRY ISO CODE — 249 ISO codes (see Supplier Registry — COUNTRY).
Cross-file dependencies
No cross-file dependencies. This file is self-contained.